Start Your Savings Journey Today
Saving is a smart habit at any stage of life. Whether you're a student just starting to build good financial habits or a seasoned saver looking for tiered interest rates, Roxboro Savings Bank has a savings account designed for you. Our accounts offer competitive rates while still giving you access to your funds when you need them. If you're ready to take the next step in your savings journey, call Roxboro Savings Bank and speak with one of our knowledgeable team members today.
What You'll Need to Open an Account
- Valid driver’s license or photo ID
- Social Security Number
- Date of birth
- Physical address
- Telephone number
Open a Savings Account Open a Money Market Account Open a Christmas Club Account
Choose Your Savings Account
| Feature | Statement Savings | Money Market Deposit | Christmas Club |
|---|---|---|---|
| Minimum Opening Deposit | $50 | $1,000 | $10 |
| Monthly Fees | No fee if balance over $50, otherwise $3 per quarter | No fee if balance over $1,000; $5 if over $500 but less than $1,000; $10 if under $500 | No monthly fees |
| Interest Accrual | Compounded daily, credited quarterly | Tiered rates, compounded daily, credited monthly | Compounded daily, credited quarterly |
| Statement Frequency | Quarterly | Monthly | Quarterly |
| Withdrawal Limits | 9 withdrawals per quarter, $2 each additional | 6 free withdrawals/transfers per cycle; unlimited in-person at RSB locations and ATMs | Deposits anytime; withdrawals Nov 1 - Dec 31; emergency withdrawals allowed |
| ATM Card Availability | Available | Optional Roxboro Savings Bank ATM Card (restrictions apply) | Not specified |
| Online Account Access | Free | Free | Free |
| Mobile Banking App | Free (Apple and Google Play) | Free (Apple and Google Play) | Not specified |
| FDIC Insurance | Up to $250,000 per depositor | Up to $250,000 per depositor | Up to $250,000 per depositor |
