Account Rates
Compare the current interest rates for our accounts. Rates are subject to change without notice.
Checking and Savings Accounts
| Account Type | Rate | APY* |
|---|---|---|
| Personal Interest Checking | 0.03% | 0.03% |
| Christmas Club | 0.50% | 0.50% |
| Statement Savings | 0.40% | 0.40% |
*APY = Annual Percentage Yield. Fees could reduce earnings on the account.
Money Market Account Rates
Money Market | Rate | APY* |
|---|---|---|
$0 – $999.99 | 0.10% | 0.10% |
$1,000 – $24,999.99 | 0.40% | 0.40% |
$25,000.00 – $49,999.99 | 0.60% | 0.60% |
$50,000.00 – $149,999.99 | 1.00% | 1.00% |
$150,000.00 and over (Premium Money Market) | 1.10% | 1.11% |
*APY = Annual Percentage Yield. Fees could reduce earnings on the account.
Certificates of Deposit (CDs)
$500 Minimum Deposit
| Term | Rate | APY |
|---|---|---|
| 91 Days | 3.73% | 3.80% |
| 6 Months | 3.54% | 3.60% |
| 11 Months | 3.44% | 3.50% |
| 12 Months | 0.15% | 0.15% |
| 15 Months | 3.25% | 3.30% |
| 18 Months | 3.20% | 3.25% |
| 20 Months | 2.18% | 2.20% |
| 24 Months | 0.45% | 0.45% |
| 30 Months | 0.65% | 0.65% |
| 36 Months | 0.65% | 0.65% |
| 48 Months | 0.80% | 0.80% |
| 60 Months | 2.96% | 3.00% |
$5,000 Minimum Deposit
| Term | Rate | APY |
|---|---|---|
| 10 Months | 3.44% | 3.50% |
| 13 Months | 3.20% | 3.25% |
| 27 Months | 0.55% | 0.55% |
$15,000 & $20,000 Minimum Deposit
| Term | Rate | APY |
|---|---|---|
| 6 Months | 3.54% | 3.60% |
$100,000 Minimum Deposit
| Term | Rate | APY |
|---|---|---|
| 90 to 270 Days | 2.71% | 2.75% |
Individual Retirement Accounts (IRAs)
| IRA Type / Term | Rate | APY* |
|---|---|---|
| ROTH | 2.47% | 2.50% |
| Education | 2.47% | 2.50% |
| 18 months | 3.39% | 3.45% |
| 24 months | 2.47% | 2.50% |
| 60 months | 2.96% | 3.00% |
*APY = Annual Percentage Yield. Fees could reduce earnings on the account.
