Get the Right Checking Account for You
Your checking account should fit your life, not the other way around. Whether you want easy access to your money, the ability to earn interest, or both, Roxboro Savings Bank has an account designed with your needs in mind. No matter where you are on your financial journey, we offer flexible options to support you. Every checking account comes with free access to online and mobile banking. Ready to get started? Call the team at Roxboro Savings Bank to connect with one of our friendly banking professionals today.
What You'll Need to Open an Account
- Valid driver’s license or photo ID
- Social Security Number
- Date of birth
- Physical address
- Telephone number
Open an Easy Checking Account Open a Personal Interest Account
Compare Your Choices
| Feature | Easy Personal Checking | Personal Interest Checking |
|---|---|---|
| Minimum Opening Deposit | $50 | $100 |
| Minimum Balance Requirement | None | $500 daily to avoid $5 monthly fee |
| Monthly Fees | None | $5 per month if balance is below $500 |
| Interest Accrual | No | Yes (variable, compounded daily, credited monthly) |
| eStatements | Free | Free |
| Online Banking | Free with check images | Free with check images |
| Online Bill Pay | Free | Free |
| Mobile Banking App | Free (Apple and Google Play) | Free (Apple and Google Play) |
| ATM Access | 43,000+ U.S. ATMs (55,000+ worldwide) in Allpoint® Network | 43,000+ U.S. ATMs (55,000+ worldwide) in Allpoint® Network |
| FDIC Insurance | Up to $250,000 per depositor | Up to $250,000 per depositor |
